Routeserver Statistics
Summary
| rs1-mng.mnl.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 9 | 9 |
| Peers Active | 2 | 3 |
| Peers Established | 7 | 6 |
| Prefixes Received | 2218 | 1098 |
| Prefixes Sent | 2180 | 1096 |
| rs2-mng.mnl.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 9 | 9 |
| Peers Active | 3 | 3 |
| Peers Established | 6 | 6 |
| Prefixes Received | 2215 | 1098 |
| Prefixes Sent | 2177 | 1096 |
Graph Options
| Routeserver: | [ rs1-mng.mnl.ams-ix.net | rs2-mng.mnl.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer