Routeserver Statistics
Summary
| rs1-mng.mnl.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 10 | 10 |
| Peers Active | 1 | 2 |
| Peers Established | 9 | 8 |
| Prefixes Received | 2236 | 1127 |
| Prefixes Sent | 2192 | 1125 |
| rs2-mng.mnl.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 10 | 10 |
| Peers Active | 2 | 2 |
| Peers Established | 8 | 8 |
| Prefixes Received | 2233 | 1127 |
| Prefixes Sent | 2189 | 1125 |
Graph Options
| Routeserver: | [ rs1-mng.mnl.ams-ix.net | rs2-mng.mnl.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer