Routeserver Statistics
Summary
| rs1-mng.mnl.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 11 | 11 |
| Peers Active | 3 | 3 |
| Peers Established | 8 | 8 |
| Prefixes Received | 102540 | 72183 |
| Prefixes Sent | 102361 | 70977 |
| rs2-mng.mnl.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 11 | 11 |
| Peers Active | 4 | 3 |
| Peers Established | 7 | 8 |
| Prefixes Received | 102536 | 72184 |
| Prefixes Sent | 102357 | 70978 |
Graph Options
| Routeserver: | [ rs1-mng.mnl.ams-ix.net | rs2-mng.mnl.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer